How do you know which checking account is best for you? Here’s a side-by-side comparison:
Premier Checking | Premier eChecking | Premier Preferred Checking | |
---|---|---|---|
Rewards you for | Having combined balances in multiple NASA Federal accounts | Enrolling in Direct Deposit or Online BillPay+ with eStatements | Keeping a higher checking account balance |
Monthly Maintenance Fee | $0 with combined account balance of $2,500 or more; otherwise $7 | $0 with Direct Deposit or Online BillPay+1 with eStatements; otherwise $8 | $0 with $2,500 average daily balance in checking account; otherwise $9 |
Cash Back Rewards on Debit Card Purchases2 | YES | YES | YES |
EarlyAccess™ Payroll | YES | YES | YES |
NSF FreePass™ (1 NSF fee waived per year) | YES | YES | YES |
FREE Online BillPay+1 | Platinum Rewards Members | YES | YES |
FREE Checks (1 box/year) | Platinum Rewards Members | YES | YES |
Dividends Earned | N/A | N/A | YES |
1Active Bill Pay requires paying 3 bills per month using our online bill pay service.
2You will earn $.05 for each positive Signature transaction and $.02 for each positive PIN transaction subject to a total annual redemption amount limit per member of $250. ATM transactions are not qualifying transactions.
Confidential information such as account numbers and social security numbers should not be sent by email for security reasons. Instead, please contact us directly at 1-888-NASA-FCU, send us a secure message through eBranch Online Banking or Mobile Banking, or visit your nearest branch.
The content you are about to view is produced by a third party unaffiliated to NASA Federal Credit Union. NASA Federal takes no responsibility for the content of the page.